Top publicly traded companies in Houston for 2013 with Texas and U.S. ranks | |||||
Texas | Corporation | US | |||
2 | Phillips 66 | 4 | |||
5 | ConocoPhillips | 45 | |||
7 | Enterprise Products Partners | 64 | |||
8 | Sysco | 65 | |||
9 | Plains All American Pipeline | 77 | |||
11 | Halliburton | 106 | |||
14 | Baker Hughes | 135 | |||
18 | National Oilwell Varco | 144 | |||
21 | Apache Corporation | 167 | |||
22 | Marathon Oil | 174 | |||
23 | Waste Management | 200 | |||
29 | EOG Resources | 233 | |||
30 | Kinder Morgan | 265 | |||
34 | Cameron International | 310 | |||
35 | KBR | 334 | |||
37 | Group 1 Automotive | 343 | |||
38 | CenterPoint Energy | 344 | |||
39 | Enbridge Energy Partners | 38 | |||
42 | Quanta Services | 413 | |||
44 | FMC Technologies | 417 | |||
46 | Targa Resources | 435 | |||
48 | MRC Global | 451 | |||
49 | Calpine | 459 | |||
51 | Spectra Energy | 451 | |||
Notes | |||||
Rankings for fiscal year ended January 31, 2013 | |||||
Energy and oil (21 companies) | |||||
Source: Fortune[119] |
2018年6月27日星期三
休斯顿的世界500强企业总部 Fortune 500 Company Headquarters in Houston
订阅:
博文评论 (Atom)
没有评论:
发表评论